| Catalog No. | Specification | Bowl Size |
| 1212 | 12” x 12” | 10” x 10” |
| 1512 | 15” x 12” | 13” x 10” |
| 1614 | 16” x 14” | 14” x 12” |
| 1816 | 18” x 16” | 16” x 14” x 8” |
| 1818 | 18” x 18” | Round |
| 1818 | 18” x 18” | Square |
| 2017 | 20” x 17” | 17” x 15” 8” |
| 2118 | 21” x 18” | 19” x 16” x 8” |
| 2218 | 22” x 18” | 20” x 16” x 8” |
| 2418 | 24” x 18” | 20” x 16” x 9” |
| 2418 | 24” x 18” | 22” x 16” x 9” |
| 2420 | 24” x 20” | 20” x 16” x 9” |
| 2424 | 24” x 24” | 21” x 21” x 9” |
| 2721 | 27” x 21” | 23” x 18” x 9” |
| Kitchen Sinks with 0.8mm thickness | ||
| 81816 | 18” x 16” | 16” x 14” x 8” |
| 82118 | 21” x 18” | 19” x 16” x 8” |
| 82218 | 22” x 18” | 20” x 16” x 8” |
| 82418 | 24” x 18” | 22” x 16” x 9” |
Shop by Categories
- Connection Hoses
- Waste Hoses
- C.P Brass Pipe Fitting
- C.P Drainer & Plug
- Brass T-Type Cocks
- C.P Angle Cocks
- Teflon Tape
- Brass Valves & Cocks
- C.P Brass Push Cocks
- Fixing Accessories
- SS Marble Floor Drainers
- SS Channel & Corner Drainers
- SS Floor Drainers
- SS Gratings
- Health Faucet & Shower Hoses
- Health Faucet & Jet Sprays
- Showers & Arms
- Overhead Showers
- Telephonic Showers
- Flanges

Reviews
There are no reviews yet.